


About
The Taiwan FINI 100 Award Ceremony & Investment Forum is a flagship annual event that recognizes Taiwan’s most globally favored listed companies and fosters dialogue among investors, corporate leaders, and policymakers.
Held on September 2, 2026, under the theme “Seeking Alpha in Taiwan,” the forum explores how global capital identifies long-term value and investment opportunities in an evolving world. Bringing together institutional investors, business leaders, and market experts, it highlights Taiwan’s competitive strengths, governance excellence, and growth potential while fostering discussions on the trends shaping the future of capital markets.

Taiwan FINI 100 was created in 2019 by the Taiwan Institute of Directors (TWIoD) and the Corporate Development Research Center (CDRC) to answer a simple question: How does global capital evaluate Taiwan’s best companies?
As investors increasingly focus on governance, sustainability, resilience, and long-term value creation, Taiwan FINI 100 became the first recognition platform in Taiwan built from the perspective of foreign institutional investors. Through its research-driven award and forum, it bridges Taiwanese enterprises with the expectations of global capital markets.
Origins
Taiwan FINI 100 Companies
台灣企業百強
排名 | 股票代碼 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 外資總持股率 (%) | 外資持股金額變化 (億台幣) |
|---|---|---|---|---|---|---|---|---|
1 | 2330 | 台積電 | TSMC | TSE | 晶圓代工 | 456,412 | 71 | 120,883 |
2 | 2308 | 台達電 | DELTA | TSE | 電源供應器 | 35,846 | 64.5 | 15,935 |
3 | 3711 | 日月光投控 | ASEH | TSE | IC封測 | 14,654 | 63.5 | 5,173 |
4 | 2383 | 台光電 | EMC | TSE | 銅箔基板 | 9,316 | 43.9 | 3,384 |
5 | 3017 | 奇鋐 | AVC | TSE | 散熱零組件 | 7,812 | 43.2 | 2,705 |
6 | 2360 | 致茂 | Chroma | TSE | 電機設備 | 6,230 | 59.9 | 2,697 |
7 | 2345 | 智邦 | Accton | TSE | 網通設備 | 8,473 | 58.1 | 2,347 |
8 | 3037 | 欣興 | Unimicron | TSE | IC載板 | 7,064 | 40.2 | 2,006 |
9 | 5274 | 信驊 | Aspeed | OTC | 其他IC | 4,045 | 55.2 | 1,630 |
10 | 3665 | 貿聯-KY | BHI (Bizlink) | TSE | 連接器 | 3,394 | 51.2 | 1,282 |
Methodology

Research Period
January 1, 2022 – March 31, 2025
Target Universe
A total of 2,194 listed, OTC, and emerging companies in Taiwan
Taiwan FINI FIG 10 Companies
金融十強
排名 | 股票代號 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 外資總持股率 (%) | 外資持股金額變化 (億台幣) |
|---|---|---|---|---|---|---|---|---|
1 | 2891 | 中信金 | CTBC Holding | TSE | 金融控股 | 10,095 | 33.5 | 907 |
2 | 2887 | 台新新光金 | TS Holdings | TSE | 金融控股 | 5,757 | 21.8 | 802 |
3 | 2890 | 永豐金 | SINOPACHOLDINGS | TSE | 金融控股 | 4,449 | 27.1 | 450 |
4 | 2885 | 元大金 | Yuanta Group | TSE | 金融控股 | 5,966 | 26.2 | 286 |
5 | 2883 | 凱基金 | KGI Financial | TSE | 金融控股 | 3,268 | 29.3 | 214 |
6 | 2884 | 玉山金 | E.S.F.H | TSE | 金融控股 | 5,135 | 30.2 | 200 |
7 | 2880 | 華南金 | HNFHC | TSE | 金融控股 | 4,620 | 17.1 | 175 |
8 | 2892 | 第一金 | FFHC | TSE | 金融控股 | 4,055 | 26.6 | 167 |
9 | 2801 | 彰銀 | Chang Hwa Bank | TSE | 本國銀行 | 2,400 | 18.1 | 151 |
10 | 2886 | 兆豐金 | Mega FHC | TSE | 金融控股 | 5,703 | 20.9 | 37 |
Methodology

Research Period
January 1, 2022 – March 31, 2025
Target Universe
A total of 2,194 listed, OTC, and emerging companies in Taiwan
Taiwan Best-in-Class Company
中堅潛力企業
排名 | 股票代碼 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 2023-2025 營收CAGR | 2025 稅後淨利率 | 2025 ROE |
|---|---|---|---|---|---|---|---|---|---|
1 | 4114 | 健喬 | Synmosa | OTC | 學名藥 | 158 | 10% | 10% | 7% |
2 | 4576 | 大銀微系統 | HMC | TSE | 模具零件 | 157 | 12% | 10% | 6% |
3 | 3029 | 零壹 | ZERO ONE | TSE | 應用軟體 | 156 | 34% | 5% | 19% |
4 | 3033 | 威健 | Weikeng | TSE | 零組件代理 | 154 | 24% | 1% | 8% |
5 | 2402 | 毅嘉 | Ichia | TSE | 軟板 | 151 | 13% | 7% | 10% |
6 | 4551 | 智伸科 | Global PMX | TSE | 汽車組件 | 149 | 5% | 9% | 8% |
7 | 2480 | 敦陽科 | Stark | TSE | 系統整合 | 147 | 7% | 10% | 24% |
8 | 2731 | 雄獅 | Liontravel | TSE | 旅行社 | 145 | 18% | 6% | 35% |
9 | 4104 | 佳醫 | EXCELSIOR | TSE | 手術與治療 | 145 | 3% | 11% | 8% |
10 | 8155 | 博智 | ACCL | OTC | 硬板 | 145 | 31% | 8% | 14% |
Methodology

Research Period
January 1, 2022 – March 31, 2025
Target Universe
A total of 2,194 listed, OTC, and emerging companies in Taiwan

成長十強
Top 10 Growth Champions
2025中堅潛力企業
排名 | 股票代碼 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 2023-2025 營收CAGR | 2025 稅後淨利率 | 2025 ROE |
|---|---|---|---|---|---|---|---|---|---|
1 | 2528 | 皇普 | CROWELL | TSE | 建設 | 109 | 158% | 12% | 20% |
2 | 4303 | 信立 | HSINLI | OTC | 合成皮 | 52 | 147% | 107% | 30% |
3 | 6994 | 富威電力 | FWP | TSE | 電力及能源 | 53 | 138% | 9% | 23% |
4 | 5386 | 青雲 | ALBATRON | OTC | 零組件代理 | 95 | 73% | 5% | 40% |
5 | 6667 | 信紘科 | Trusval | OTC | 廠辦機電 | 115 | 62% | 10% | 28% |
6 | 6215 | 和椿 | Aurotek | TSE | 電機設備 | 79 | 59% | 7% | 11% |
7 | 7744 | 崴寶 | WB | OTC | 沖壓零組件 | 135 | 43% | 20% | 26% |
8 | 3147 | 大綜 | Jetwell | OTC | 系統整合 | 67 | 43% | 5% | 22% |
9 | 4903 | 聯光通 | UFOC | OTC | 網通工程 | 47 | 40% | 8% | 10% |
10 | 3709 | 鑫聯大投控 | Trigold | OTC | 3C通路 | 79 | 39% | 2% | 29% |
獲利十強
Top 10 Profit Champions
2025中堅潛力企業
排名 | 股票代碼 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 2023-2025 營收CAGR | 2025 稅後淨利率 | 2025 ROE |
|---|---|---|---|---|---|---|---|---|---|
1 | 4303 | 信立 | HSINLI | OTC | 合成皮 | 52 | 147% | 107% | 30% |
2 | 6763 | 綠界科技* | Green World | OTC | 數位服務 | 85 | 6% | 44% | 26% |
3 | 2641 | 正德 | Franbo Lines | OTC | 散裝輪 | 58 | 33% | 29% | 8% |
4 | 6741 91 | 91APP*-KY | 91APP | OTC | 數位服務 | 72 | 14% | 28% | 16% |
5 | 3217 | 優群 | Argosy | OTC | 連接器 | 137 | 18% | 28% | 25% |
6 | 6788 | 華景電 | Brillian | OTC | 電機設備 | 136 | 37% | 26% | 25% |
7 | 5236 | 凌陽創新 | Sunplusit | OTC | 其他IC | 75 | 10% | 26% | 20% |
8 | 4771 | 望隼 | VF | TSE | 輔助與彌補 | 106 | 16% | 23% | 20% |
9 | 7736 | 虎山 | HUSHAN | TSE | 汽車組件 | 60 | 20% | 23% | 12% |
10 | 2612 | 中航 | CMT | TSE | 散裝輪 | 105 | 10% | 22% | 8% |
股東報酬十強
Top 10 Shareholder Return Champions
2025中堅潛力企業
排名 | 股票代碼 | 公司中文簡稱 | 公司英文簡稱 | 上市別 | 產業別 | 市值 (億台幣) | 2023-2025 營收CAGR | 2025 稅後淨利率 | 2025 ROE |
|---|---|---|---|---|---|---|---|---|---|
1 | 5386 | 青雲 | ALBATRON | OTC | 零組件代理 | 95 | 73% | 5% | 40% |
2 | 2731 | 雄獅 | Liontravel | TSE | 旅行社 | 145 | 18% | 6% | 35% |
3 | 8114 | 振樺電 | Posiflex | TSE | POS | 127 | 36% | 20% | 31% |
4 | 2364 | 倫飛 | Twinhead | TSE | 工業電腦 | 31 | 18% | 14% | 31% |
5 | 4303 | 信立 | HSINLI | OTC | 合成皮 | 52 | 147% | 107% | 30% |
6 | 8462 | 柏文 | Power Wind | TSE | 其他服務 | 110 | 19% | 11% | 30% |
7 | 1623 | 大東電 | TEWC | TSE | 電纜 | 118 | 25% | 12% | 30% |
8 | 3709 | 鑫聯大投控 | Trigold | OTC | 3C通路 | 79 | 39% | 2% | 29% |
9 | 6667 | 信紘科 | Trusval | OTC | 廠辦機電 | 115 | 62% | 10% | 28% |
10 | 3135 | 凌航 | GoldKey Tech. | TSE | 記憶體模組 | 93 | 35% | 6% | 27% |

September 2, 2026 (Wednesday)
13:30 - 17:00
Grand HiLai Hotel, Taipei
Contact Us
T: (02) 2758-0889 #212 Ms. Chang

Ceremony Agenda
13:00-13:30
Registration
Networking Reception
13:30-13:35
Opening Remarks
Opening Remarks
13:35-14:00
Remarks by Government Representative
賴清德 / 總統(邀約中)
林修銘/臺灣證券交易所 董事長
林丙輝/臺灣集中保管結算所董事長
14:00-14:50
高峰論壇 I:
"Why We Stay: How Global Corporations Are Deepening Their Roots in Taiwan“
【與談講者】
Dr. Surésh Rajaraman / EVP & Head of Thin Films Business Unit, Merck Electronics
Jens Liebermann / Chairman BASF Taiwan Ltd. & Head of Electronic Materials
Hans Duijf / General Manager of Novo Nordisk Taiwan
14:50-15:30
高峰論壇 II:
"The Alpha Growth Path for Mid-Cap Enterprises: Resilience & Value Transformation“
【與談講者】
Tina Chang / Associate Director, Fidelity International
Tiffany Hsiao / Portfolio Manager at Matthews Asia
Marvin Chen / Senior Asia Equity Strategist at Bloomberg Intelligence
15:30-15:45
Coffee Break & Networking
Coffee Break & Networking
15:45-17:00
Award Ceremony &
Cocktail Reception
【頒獎人】
湯明哲 / 長庚大學校長
FAQ
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
























